These sheets must not be mutilated or damaged, but returned to the Secretary’s office perfect, as they are to be bound.
163 (stamped)
Return of Births in the Township City of Camden County of Camden State of New Jersey, from the 4 Day of May 1874 to the 4 Day of May 1875
No. | Date of Birth | Name of Child | Place of Birth | Sex of Child | Names of Parents | Occupation of Parents | Residence of Parents | Time of Making Record |
193 | Apl | Emily | Camden | F | Wright James + Mary | Painter | 719 Mt Vernon | May 28 |
194 | Nov | Laura G | ” | ” | [Nenneti?] Edward + Elizabeth | Laborer | 729 ” | |
195 | Dec | Mary | ” | ” | Mattison Charles L + Mary | Ship Builder | 731 ” | |
196 | July | Mary E | ” | ” | Ware George W + E Elizabeth | Box Maker | 731 ” | |
197 | May | Infant | ” | ” | Fowler [Ammon?] | House Carpenter | 735 ” | |
198 | ” | ” | ” | M | ” ” | ” ” | ” ” ” | |
199 | Apl | Amelia | ” | F | Wentz Christian + Christine | Machinist | 740 Walnut | |
200 | July | Thomas | ” | M | Brogan Thomas + Emma | Plumber | 737 ” | |
201 | Feb | Anna | ” | F | Rodgers Thomas + Margaret | Fireman | Spruce st. | |
202 | Oct | Ezekiel | ” | M | Hughes George + Elizabeth | Laborer | ” | |
203 | Oct | Agnes | ” | F | [Blakeney?] John + Elizabeth | ” | ” | |
204 | Nov | Florence | ” | ” | [Sinnickson?] Benjamin + Emma | Moulder | 814 Chesnut [?] | ” |
205 | Feb | Leena | ” | ” | Flinn John + Lizzie | Laborer | 811 ” | ” |
206 | Nov | Maggie | ” | ” | Roft John + Mary | Basket Maker | 821 ” | ” |
207 | Oct | Joseph | ” | M | Moran Patrick + Mary | Laborer | Mt Vernon | ” |
Vol. CI Page 163 – Births – Mary E. Ware – born: July 1874, Camden City, Camden County, NJ (typewritten by person who photocopied the record)
—
Original Source Citation:
New Jersey, “Returns of Births,” Vol. CI, p. 163, Mary E. Ware, July 1874; New Jersey State Archives, Trenton.